Our Products
Organic Olives
Organic Green Olives Stuffed with Red Pepper
1 Portion
Kilojul (kJ ve kcal) | : | 176 kj |
Calorie | : | 42 kcal |
Protein (g) | : | 0.3 g |
Carbohydrate (g) | : | 1.11 g |
Sugar (g) | : | 0.16 g |
Fat (g) | : | 4,44 g |
Saturated Fat (g) | : | 0,588 g |
Unsaturated Fat (g) | : | 0,379 g |
Polyunsaturated Fat (g) | : | 0,379 g |
Cholesterol (g) | : | 0 |
Fiber (g) | : | 1 |
Sodium (g) | : | 412 mg |
Potasyium (g) | : | 12 mg |
Organic Natural Green Olives
1 Portion
Kilojul (kJ ve kcal) | : | 176 kj |
Calorie | : | 42 kcal |
Protein (g) | : | 0.3 g |
Carbohydrate (g) | : | 1.11 g |
Sugar (g) | : | 0.16 g |
Fat (g) | : | 4,44 g |
Saturated Fat (g) | : | 0,588 g |
Unsaturated Fat (g) | : | 0,379 g |
Polyunsaturated Fat (g) | : | 0,379 g |
Cholesterol (g) | : | 0 |
Fiber (g) | : | 1 |
Sodium (g) | : | 412 mg |
Potasyium (g) | : | 12 mg |
Organic Natural Slit Green Olives
1 Portion
Kilojul (kJ ve kcal) | : | 176 kj |
Calorie | : | 42 kcal |
Protein (g) | : | 0.3 g |
Carbohydrate (g) | : | 1.11 g |
Sugar (g) | : | 0.16 g |
Fat (g) | : | 4,44 g |
Saturated Fat (g) | : | 0,588 g |
Unsaturated Fat (g) | : | 0,379 g |
Polyunsaturated Fat (g) | : | 0,379 g |
Cholesterol (g) | : | 0 |
Fiber (g) | : | 1 |
Sodium (g) | : | 412 mg |
Potasyium (g) | : | 12 mg |
Organic Green Olivesstuffed With Garlic
1 Portion
Kilojul (kJ ve kcal) | : | 176 kj |
Calorie | : | 42 kcal |
Protein (g) | : | 0.3 g |
Carbohydrate (g) | : | 1.11 g |
Sugar (g) | : | 0.16 g |
Fat (g) | : | 4,44 g |
Saturated Fat (g) | : | 0,588 g |
Unsaturated Fat (g) | : | 0,379 g |
Polyunsaturated Fat (g) | : | 0,379 g |
Cholesterol (g) | : | 0 |
Fiber (g) | : | 1 |
Sodium (g) | : | 412 mg |
Potasyium (g) | : | 12 mg |
Organic Brine Cured Natural Black OLIVES (GEMLIK VARIETY)
1 Portion
Kilojul (kJ ve kcal) | : | 151 kj |
Calorie | : | 36 kcal |
Protein (g) | : | 0.3 g |
Carbohydrate (g) | : | 2.06 g |
Sugar (g) | : | 0 g |
Fat (g) | : | 3,24 g |
Saturated fat (g) | : | 0,429 g |
Unsaturated fat Yağ (g) | : | 0,277 g |
Poliunsaturated fat (g) | : | 0,277 g |
Cholesterol (g) | : | 0 |
Fiber (g) | : | 1 |
Sodyium (g) | : | 299 mg |
Potasyium (g) | : | 3 mg |
Organic Cracked Green Olive
1 Portion
Kilojul (kJ ve kcal) | : | 176 kj |
Calorie | : | 42 kcal |
Protein (g) | : | 0.3 g |
Carbohydrate (g) | : | 1.11 g |
Sugar (g) | : | 0.16 g |
Fat (g) | : | 4,44 g |
Saturated Fat (g) | : | 0,588 g |
Unsaturated Fat (g) | : | 0,379 g |
Polyunsaturated Fat (g) | : | 0,379 g |
Cholesterol (g) | : | 0 |
Fiber (g) | : | 1 |
Sodium (g) | : | 412 mg |
Potasyium (g) | : | 12 mg |
Organic Green Olive Paste
Porsiyon Boyutu: 100g
Kilojul (kJ ve kcal) | : | 1226 kj |
Kaloriler | : | 293 kcal |
Protein (g) | : | 2.52 g |
Carbonhidrate (g) | : | 6.32 g |
Fat (g) | : | 28.68 g |
Saturated Fat (g) | : | 3.9 g |
Unsaturated Fat (g) | : | 2.9 g |
Poliunsaturated Fat (g) | : | 2.9 g |
Fiber (g) | : | 2.68 g |
Sodyium (mg) | : | 412 mg |
Organic Black Olive Paste
Porsiyon Boyutu: 100g
Kilojul (kJ ve kcal) | : | 1226 kj |
Kaloriler | : | 293 kcal |
Protein (g) | : | 2.52 g |
Carbonhidrate (g) | : | 6.32 g |
Fat (g) | : | 28.68 g |
Saturated Fat (g) | : | 3.9 g |
Unsaturated Fat (g) | : | 2.9 g |
Poliunsaturated Fat (g) | : | 2.9 g |
Fiber (g) | : | 2.68 g |
Sodyium (mg) | : | 412 mg |
Organic Natural Green Olives (5 KG)
1 Portion
Kilojul (kJ ve kcal) | : | 176 kj |
Calorie | : | 42 kcal |
Protein (g) | : | 0.3 g |
Carbohydrate (g) | : | 1.11 g |
Sugar (g) | : | 0.16 g |
Fat (g) | : | 4,44 g |
Saturated Fat (g) | : | 0,588 g |
Unsaturated Fat (g) | : | 0,379 g |
Polyunsaturated Fat (g) | : | 0,379 g |
Cholesterol (g) | : | 0 |
Fiber (g) | : | 1 |
Sodium (g) | : | 412 mg |
Potasyium (g) | : | 12 mg |
Organic Natural Black OLIVES (GEMLIK VARIETY) (5 KG)
1 Portion
Kilojul (kJ ve kcal) | : | 151 kj |
Calorie | : | 36 kcal |
Protein (g) | : | 0.3 g |
Carbohydrate (g) | : | 2.06 g |
Sugar (g) | : | 0 g |
Fat (g) | : | 3,24 g |
Saturated fat (g) | : | 0,429 g |
Unsaturated fat Yağ (g) | : | 0,277 g |
Poliunsaturated fat (g) | : | 0,277 g |
Cholesterol (g) | : | 0 |
Fiber (g) | : | 1 |
Sodyium (g) | : | 299 mg |
Potasyium (g) | : | 3 mg |