Our Products
Other Organic Products
Our products are completely organic. No additives were used in the recovery of our products.
Organic Apple Juice Concantrate
Nutritional values of 100 grams
Energy (kJ ve kcal) | : | 194 kj |
Calorie kcal | : | 47 kcal |
Protein (g) | : | 0.14 g |
Carbohydrate (g) | : | 11.54 g |
Sugar (g) | : | 10.93 g |
Fat (g) | : | 0.1 g |
Saturated Fat (g) | : | 0.018 g |
Unsaturated Fat (g) | : | 0.031 g |
Cholesterol (g) | : | 0 mg |
Fiber (g) | : | 0.1 g |
Sodyium (g) | : | 7 mg |
Potasium (g) | : | 126 mg |
Organic Garlic in Brine
Nutritional values of 100 grams
Carbohydrate (g) | : | 33.6 g |
Protein (g) | : | 6.36 g |
Yağ (g) | : | 0.5 g |
Fiber (g) | : | 2.1 g |
Cholesterol (g) | : | 0 mg |
Vitamin A (g) | : | 9 mg |
Vitamin C (g) | : | 31.2 mg |
Fe (g) | : | 1.7 mg |
Sodyium (g) | : | 17 mg |
Potasium (g) | : | 401 mg |
Organik Soyulmuş Sarımsak
Nutritional values of 100 grams
Carbohydrate (g) | : | 33.6 g |
Protein (g) | : | 6.36 g |
Yağ (g) | : | 0.5 g |
Fiber (g) | : | 2.1 g |
Cholesterol (g) | : | 0 mg |
Vitamin A (g) | : | 9 mg |
Vitamin C (g) | : | 31.2 mg |
Fe (g) | : | 1.7 mg |
Sodyium (g) | : | 17 mg |
Potasium (g) | : | 401 mg |